Vancouver International Airport
ICAO: | CYVR | Country: | Canada |
Latitude: | 49.1939 | Longitude: | -123.184 |
Latest Arrival : | UPS853 (KPDX-CYVR) | Latest Departure : | UPSC460 (CYVR-CYHM) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 08:42:34
METAR : TAF :
Runway Data for CYVR
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
08L | 19 | 81° | 9918 ft | 14 ft | Concrete | 110.55 | ITL | 3 |
08R | 19 | 80° | 11962 ft | 14 ft | Asphalt | 109.5 | IVR | 3 |
12 | 19 | 122° | 7290 ft | 14 ft | Asphalt | 111.1 | IMK | 3 |
26L | 19 | 260° | 11962 ft | 14 ft | Asphalt | 110.7 | IFZ | 3 |
26R | 19 | 261° | 9918 ft | 14 ft | Concrete | 111.95 | IRD | 3 |
30 | 19 | 302° | 7290 ft | 14 ft | Asphalt | -- | -- | -- |
Vancouver International Airport, Canada
Use only for reference purposes
Not for navigational purposes.