Calgary International Airport
ICAO: | CYYC | Country: | Canada |
Latitude: | 51.1139 | Longitude: | -114.02 |
Latest Arrival : | UPS2417 (KSDF-CYYC) | Latest Departure : | UPSC347 (CYYC-CYHM) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 00:01:48
METAR : TAF :
Runway Data for CYYC
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
7 | 17 | 73° | 6187 ft | 3556 ft | Asphalt | -- | -- | -- |
10 | 17 | 103° | 7983 ft | 3556 ft | Asphalt | -- | -- | -- |
16 | 17 | 163° | 12659 ft | 3556 ft | Asphalt | 109.3 | IEM | 3 |
25 | 17 | 253° | 6187 ft | 3556 ft | Asphalt | -- | -- | -- |
28 | 17 | 283° | 7983 ft | 3556 ft | Asphalt | 110.9 | IAQ | 3 |
34 | 17 | 343° | 12659 ft | 3556 ft | Asphalt | 111.5 | IYC | 3 |
Calgary International Airport, Canada
Use only for reference purposes
Not for navigational purposes.