Toronto Pearson International Airport
ICAO: | CYYZ | Country: | Canada |
Latitude: | 43.6772 | Longitude: | -79.6305 |
Latest Arrival : | UPSJUMP (CYHM-CYYZ) | Latest Departure : | UPSC375 (CYYZ-KSDF) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 08:28:07
METAR : TAF :
Runway Data for CYYZ
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
5 | -10 | 56° | 11089 ft | 569 ft | Asphalt | 109.7 | ITX | 3 |
06L | -10 | 56° | 9728 ft | 569 ft | Concrete | 109.1 | IJS | 3 |
06R | -10 | 56° | 8995 ft | 569 ft | Asphalt | 111.95 | ICV | 3 |
15L | -10 | 146° | 11134 ft | 569 ft | Asphalt | 110.5 | IRW | 3 |
15R | -10 | 147° | 9088 ft | 569 ft | Asphalt | 110.95 | ILP | 3 |
23 | -10 | 236° | 11089 ft | 569 ft | Asphalt | 111.5 | IYZ | 3 |
24L | -10 | 236° | 8995 ft | 569 ft | Asphalt | 111.95 | IDP | 3 |
24R | -10 | 236° | 9728 ft | 569 ft | Concrete | 109.3 | INV | 3 |
33L | -10 | 327° | 9088 ft | 569 ft | Asphalt | 110.95 | ITO | 3 |
33R | -10 | 326° | 11134 ft | 569 ft | Asphalt | 110.3 | ILE | 3 |
Toronto Pearson International Airport, Canada
Use only for reference purposes
Not for navigational purposes.