Cologne Bonn Airport (300-399)
ICAO: | EDDK | Country: | Germany |
Latitude: | 50.866 | Longitude: | 7.143 |
Latest Arrival : | UPS1207 (ZSPD-EDDK) | Latest Departure : | UPS436 (EDDK-LOWW) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 18:11:12
METAR : TAF :
Runway Data for EDDK
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
7 | 0 | 64° | 8050 ft | 254 ft | Concrete | -- | -- | -- |
14L | 0 | 137° | 12496 ft | 254 ft | Asphalt | 110.9 | IKES | 3 |
14R | 0 | 137° | 6101 ft | 254 ft | Concrete | -- | -- | -- |
25 | 0 | 244° | 8050 ft | 254 ft | Concrete | 109.1 | IKOW | 3 |
32L | 0 | 317° | 6101 ft | 254 ft | Concrete | -- | -- | -- |
32R | 0 | 317° | 12496 ft | 254 ft | Asphalt | 109.7 | IKEN | 3 |
Cologne Bonn Airport (300-399), Germany
Use only for reference purposes
Not for navigational purposes.