Stockholm Arlanda Airport
ICAO: | ESSA | Country: | Sweden |
Latitude: | 59.6519 | Longitude: | 17.9186 |
Latest Arrival : | UPS448 (EFHK-ESSA) | Latest Departure : | UPSJUMP (ESSA-EDDK) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 17:16:56
METAR : TAF :
Runway Data for ESSA
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
01L | 3 | 8° | 10803 ft | 137 ft | Concrete | 109.9 | SSA | 3 |
01R | 3 | 8° | 8202 ft | 137 ft | Asphalt | 109.35 | TSA | 3 |
8 | 3 | 73° | 8183 ft | 137 ft | Concrete | 109.55 | WSA | 0 |
19L | 3 | 188° | 8202 ft | 137 ft | Asphalt | 111.35 | USA | 3 |
19R | 3 | 188° | 10803 ft | 137 ft | Concrete | 110.7 | NSA | 3 |
26 | 3 | 253° | 8183 ft | 137 ft | Concrete | 110.1 | ESA | 3 |
Stockholm Arlanda Airport, Sweden
Use only for reference purposes
Not for navigational purposes.