Windsor Locks Bradley International Airport
ICAO: | KBDL | Country: | United States |
Latitude: | 41.9389 | Longitude: | -72.6832 |
Latest Arrival : | SCX3092 (KCVG-KBDL) | Latest Departure : | UPSJUMP (KBDL-KMSP) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 18:44:37
METAR : TAF :
Runway Data for KBDL
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
1 | -14 | 13° | 5146 ft | 173 ft | Asphalt | -- | -- | -- |
6 | -14 | 58° | 9505 ft | 173 ft | Asphalt | 111.1 | IBDL | 3 |
15 | -14 | 148° | 6844 ft | 173 ft | Asphalt | -- | -- | -- |
19 | -14 | 193° | 5146 ft | 173 ft | Asphalt | -- | -- | -- |
24 | -14 | 238° | 9505 ft | 173 ft | Asphalt | 111.1 | IMYQ | 3 |
33 | -14 | 328° | 6844 ft | 173 ft | Asphalt | 108.55 | IIKX | 3 |
Windsor Locks Bradley International Airport, United States
Use only for reference purposes
Not for navigational purposes.