Charlotte Douglas International Airport
ICAO: | KCLT | Country: | United States |
Latitude: | 35.214 | Longitude: | -80.9431 |
Latest Arrival : | UPS2656 (KSDF-KCLT) | Latest Departure : | UPS2661 (KCLT-KSDF) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 01:09:30
METAR : TAF :
Runway Data for KCLT
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
5 | -7 | 55° | 7501 ft | 748 ft | Asphalt | 110.95 | ICLT | 3 |
18L | -7 | 182° | 8686 ft | 748 ft | Asphalt | 110.35 | IVKQ | 3 |
18R | -7 | 182° | 10016 ft | 748 ft | Concrete | 111.3 | IPEP | 3 |
23 | -7 | 235° | 7501 ft | 748 ft | Asphalt | 109.5 | IAPU | 3 |
36L | -7 | 2° | 10016 ft | 748 ft | Concrete | 111.7 | IDQG | 3 |
36R | -7 | 2° | 8686 ft | 748 ft | Asphalt | 108.9 | IBQC | 3 |
Charlotte Douglas International Airport, United States
Use only for reference purposes
Not for navigational purposes.