Cincinnati Northern Kentucky International Airport
ICAO: | KCVG | Country: | United States |
Latitude: | 39.0488 | Longitude: | -84.6678 |
Latest Arrival : | UPSJUMP (LEBL-KCVG) | Latest Departure : | SCX3008 (KCVG-KPDX) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 01:07:34
METAR : TAF :
Runway Data for KCVG
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
9 | -4 | 94° | 11984 ft | 896 ft | Asphalt | 111.9 | IURN | 3 |
18L | -4 | 184° | 10010 ft | 896 ft | Concrete | 110.15 | ICIZ | 3 |
18R | -4 | 184° | 11010 ft | 896 ft | Asphalt | 111.55 | ISIC | 3 |
27 | -4 | 274° | 11984 ft | 896 ft | Asphalt | 108.7 | IJDP | 3 |
36L | -4 | 4° | 11010 ft | 896 ft | Asphalt | 109.9 | ICVG | 3 |
36R | -4 | 4° | 10010 ft | 896 ft | Concrete | 110.35 | IEEI | 3 |
Cincinnati Northern Kentucky International Airport, United States
Use only for reference purposes
Not for navigational purposes.