UPSVAC Airport Information Service

Dallas Fort Worth International Airport (200-299)

ICAO: KDFW Country: United States
Latitude: 32.8968 Longitude: -97.0379
Latest Arrival : UPSJUMP (KSDF-KDFW) Latest Departure : UPSJUMP (KDFW-KATL)


WX CaptureLIVE
Data provided by noaa.gov | Fetched at 21:13:19

METAR :

TAF :


Runway Data for KDFW
Data provided by openaviationdata.com

Runway ID Mag Var Hdg Length Elevation Surface ILS Freq ILS Id ILS Slope
13L 6 129° 9002 ft 607 ft Concrete -- -- --
13R 6 133° 9307 ft 607 ft Concrete 109.5 ILWN 3
17L 6 174° 8517 ft 607 ft Concrete 111.75 IPPZ 3
17R 6 174° 13427 ft 607 ft Concrete 111.35 IJHZ 3
17C 6 174° 11411 ft 607 ft Concrete 110.3 IFLQ 3
18L 6 174° 13427 ft 607 ft Concrete 110.55 ICIX 3
18R 6 174° 13427 ft 607 ft Concrete 111.9 IVYN 3
31L 6 313° 9307 ft 607 ft Concrete -- -- --
31R 6 309° 9002 ft 607 ft Concrete 110.9 IRRA 3
35L 6 354° 13427 ft 607 ft Concrete 111.35 IUWX 3
35R 6 354° 8517 ft 607 ft Concrete 111.75 IAJQ 3
35C 6 354° 11411 ft 607 ft Concrete 110.3 IPKQ 3
36L 6 354° 13427 ft 607 ft Concrete 111.9 IBXN 3
36R 6 354° 13427 ft 607 ft Concrete 110.55 IFJN 3

Dallas Fort Worth International Airport (200-299), United States
Use only for reference purposes



Not for navigational purposes.