UPSVAC Airport Information Service

Detroit Metropolitan Wayne County Airport

ICAO: KDTW Country: United States
Latitude: 42.2124 Longitude: -83.3533
Latest Arrival : UPS1274 (KSDF-KDTW) Latest Departure : UPS1275 (KDTW-KSDF)


WX CaptureLIVE
Data provided by noaa.gov | Fetched at 10:50:06

METAR :

TAF :


Runway Data for KDTW
Data provided by openaviationdata.com

Runway ID Mag Var Hdg Length Elevation Surface ILS Freq ILS Id ILS Slope
03L -6 34° 8499 ft 646 ft Asphalt -- -- --
03R -6 34° 10000 ft 646 ft Concrete 111.5 IHUU 3
04L -6 34° 10002 ft 646 ft Concrete 111.95 IHJT 3
04R -6 34° 12001 ft 646 ft Concrete 110.7 IDTW 3
09L -6 94° 8687 ft 646 ft Asphalt -- -- --
09R -6 95° 8486 ft 646 ft Concrete -- -- --
21L -6 214° 10000 ft 646 ft Concrete 111.5 IEJR 3
21R -6 214° 8499 ft 646 ft Asphalt -- -- --
22L -6 214° 12001 ft 646 ft Concrete 110.7 IDWC 2
22R -6 214° 10002 ft 646 ft Concrete 111.95 IJKI 3
27L -6 275° 8486 ft 646 ft Concrete 110.15 IEPA 3
27R -6 274° 8687 ft 646 ft Asphalt 108.5 IDMI 3

Detroit Metropolitan Wayne County Airport, United States
Use only for reference purposes



Not for navigational purposes.