Fort Lauderdale Hollywood International Airport
ICAO: | KFLL | Country: | United States |
Latitude: | 26.0726 | Longitude: | -80.1527 |
Latest Arrival : | UPF5045 (A) (KMIA-KFLL) | Latest Departure : | UPF5693 (KFLL-KMIA) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 17:16:13
METAR : TAF :
Runway Data for KFLL
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
09L | -5 | 95° | 8994 ft | 9 ft | Asphalt | 110.1 | ILHI | 3 |
09R | -5 | 95° | 5272 ft | 9 ft | Asphalt | 108.5 | IFLL | 0 |
13 | -5 | 140° | 6938 ft | 9 ft | Asphalt | 109.35 | ILID | 0 |
27L | -5 | 275° | 5272 ft | 9 ft | Asphalt | -- | -- | -- |
27R | -5 | 275° | 8994 ft | 9 ft | Asphalt | 110.7 | IUDL | 3 |
31 | -5 | 320° | 6938 ft | 9 ft | Asphalt | -- | -- | -- |
Fort Lauderdale Hollywood International Airport, United States
Use only for reference purposes
Not for navigational purposes.