Houston George Bush Intercontinental Airport
ICAO: | KIAH | Country: | United States |
Latitude: | 29.9844 | Longitude: | -95.3414 |
Latest Arrival : | UPSJUMP (KDFW-KIAH) | Latest Departure : | UPSJUMP (KIAH-KORD) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 21:44:48
METAR : KIAH 272053Z 17011G20KT 10SM BKN028 BKN250 25/18 A2990 RMK AO2 SLP125 T02500183 56018
TAF : KIAH 272120Z 2721/2824 17011G20KT P6SM BKN028 BKN250 TEMPO 2723/2803 16008KT BKN018 OVC026 FM280300 15008KT P6SM BKN015 FM280700 16007KT 4SM BR OVC004 FM281500 16007KT P6SM OVC011 FM281800 17009KT P6SM BKN020 FM282100 16007KT P6SM VCSH SCT020 BKN028
Runway Data for KIAH
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
08L | 5 | 84° | 8992 ft | 97 ft | Concrete | 111.55 | IBZU | 3 |
08R | 5 | 84° | 9394 ft | 97 ft | Concrete | 109.7 | IIAH | 3 |
9 | 5 | 84° | 9991 ft | 97 ft | Asphalt | 110.9 | IUYO | 3 |
15L | 5 | 147° | 12022 ft | 97 ft | Concrete | 111.9 | IHSQ | 2 |
15R | 5 | 147° | 10016 ft | 97 ft | Concrete | 111.15 | ILKM | 3 |
26L | 5 | 264° | 9394 ft | 97 ft | Concrete | 109.7 | IJYV | 3 |
26R | 5 | 264° | 8992 ft | 97 ft | Concrete | 111.55 | IOND | 3 |
27 | 5 | 264° | 9991 ft | 97 ft | Asphalt | 110.9 | IGHI | 3 |
33L | 5 | 327° | 10016 ft | 97 ft | Concrete | -- | -- | -- |
33R | 5 | 327° | 12022 ft | 97 ft | Concrete | 111.9 | ICDG | 3 |
Houston George Bush Intercontinental Airport, United States
Use only for reference purposes
Not for navigational purposes.