Las Vegas McCarran International Airport
ICAO: | KLAS | Country: | United States |
Latitude: | 36.0801 | Longitude: | -115.152 |
Latest Arrival : | GTI3648 (KAFW-KLAS) | Latest Departure : | UPS2374 (KLAS-KSDF) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 09:10:12
METAR : TAF :
Runway Data for KLAS
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
01L | 15 | 9° | 8993 ft | 2114 ft | Concrete | 110.1 | ICUA | 3 |
01R | 15 | 9° | 9783 ft | 2114 ft | Asphalt | -- | -- | -- |
07L | 15 | 74° | 14495 ft | 2114 ft | Asphalt | -- | -- | -- |
07R | 15 | 74° | 10512 ft | 2114 ft | Asphalt | -- | -- | -- |
19L | 15 | 189° | 9783 ft | 2114 ft | Asphalt | -- | -- | -- |
19R | 15 | 189° | 8993 ft | 2114 ft | Concrete | -- | -- | -- |
25L | 15 | 254° | 10512 ft | 2114 ft | Asphalt | 111.75 | IRLE | 3 |
25R | 15 | 254° | 14495 ft | 2114 ft | Asphalt | 110.3 | ILAS | 3 |
Las Vegas McCarran International Airport, United States
Use only for reference purposes
Not for navigational purposes.