Long Beach Airport
ICAO: | KLGB | Country: | United States |
Latitude: | 33.8177 | Longitude: | -118.151 |
Latest Arrival : | UPS2589 (KPHL-KLGB) | Latest Departure : | UPS2655 (KLGB-KSDF) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 13:58:32
METAR : KLGB 141253Z AUTO 23004KT 10SM OVC044 13/09 A2995 RMK AO2 SLP141 T01330089
TAF : KLGB 141147Z 1412/1512 20005KT P6SM SCT045 FM150000 30008KT P6SM OVC035 FM150500 VRB03KT P6SM OVC025
Runway Data for KLGB
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
07L | 13 | 76° | 6186 ft | 60 ft | Asphalt | -- | -- | -- |
07R | 13 | 76° | 5413 ft | 60 ft | Asphalt | -- | -- | -- |
12 | 13 | 121° | 10003 ft | 60 ft | Asphalt | -- | -- | -- |
16L | 13 | 166° | 4274 ft | 60 ft | Asphalt | -- | -- | -- |
16R | 13 | 166° | 4479 ft | 60 ft | Asphalt | -- | -- | -- |
25L | 13 | 256° | 5413 ft | 60 ft | Asphalt | -- | -- | -- |
25R | 13 | 256° | 6186 ft | 60 ft | Asphalt | -- | -- | -- |
30 | 13 | 301° | 10003 ft | 60 ft | Asphalt | 110.3 | ILGB | 3 |
34L | 13 | 346° | 4479 ft | 60 ft | Asphalt | -- | -- | -- |
34R | 13 | 346° | 4274 ft | 60 ft | Asphalt | -- | -- | -- |
Long Beach Airport, United States
Use only for reference purposes
Not for navigational purposes.