Oakland International Airport
ICAO: | KOAK | Country: | United States |
Latitude: | 37.7213 | Longitude: | -122.22 |
Latest Arrival : | UPS2887 (KRNO-KOAK) | Latest Departure : | UPS1711 (KOAK-KRNO) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 16:53:21
METAR : TAF :
Runway Data for KOAK
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
09L | 16 | 96° | 5447 ft | 6 ft | Asphalt | -- | -- | -- |
09R | 16 | 96° | 6206 ft | 6 ft | Asphalt | -- | -- | -- |
11 | 16 | 114° | 9998 ft | 6 ft | Asphalt | 111.9 | IAAZ | 2 |
15 | 16 | 148° | 3369 ft | 6 ft | Asphalt | -- | -- | -- |
27L | 16 | 276° | 6206 ft | 6 ft | Asphalt | -- | -- | -- |
27R | 16 | 276° | 5447 ft | 6 ft | Asphalt | 109.9 | IOAK | 2 |
29 | 16 | 294° | 9998 ft | 6 ft | Asphalt | 108.7 | IINB | 3 |
33 | 16 | 328° | 3369 ft | 6 ft | Asphalt | -- | -- | -- |
Oakland International Airport, United States
Use only for reference purposes
Not for navigational purposes.