Phoenix Sky Harbor International Airport
ICAO: | KPHX | Country: | United States |
Latitude: | 33.4343 | Longitude: | -112.011 |
Latest Arrival : | SCX3015 (KAFW-KPHX) | Latest Departure : | SCX3016 (KPHX-KAFW) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 08:39:03
METAR : TAF :
Runway Data for KPHX
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
07L | 12 | 78° | 10287 ft | 1135 ft | Asphalt | 111.5 | IPHX | 3 |
07R | 12 | 78° | 7791 ft | 1135 ft | Concrete | 110.75 | IAHA | 3 |
8 | 12 | 78° | 11477 ft | 1135 ft | Concrete | 111.75 | ISYQ | 3 |
25L | 12 | 258° | 7791 ft | 1135 ft | Concrete | 110.75 | IRJG | 3 |
25R | 12 | 258° | 10287 ft | 1135 ft | Asphalt | -- | -- | -- |
26 | 12 | 258° | 11477 ft | 1135 ft | Concrete | 111.75 | ICWJ | 3 |
Phoenix Sky Harbor International Airport, United States
Use only for reference purposes
Not for navigational purposes.