UPSVAC Airport Information Service

Pittsburgh International Airport

ICAO: KPIT Country: United States
Latitude: 40.4915 Longitude: -80.2328
Latest Arrival : UPSJUMP (KLAS-KPIT) Latest Departure : UPSJUMP (KPIT-KSDF)


WX CaptureLIVE
Data provided by noaa.gov | Fetched at 04:15:03

METAR :

TAF :


Runway Data for KPIT
Data provided by openaviationdata.com

Runway ID Mag Var Hdg Length Elevation Surface ILS Freq ILS Id ILS Slope
10L -8 100° 10486 ft 1142 ft Asphalt 111.7 ILXB 3
10R -8 100° 11482 ft 1142 ft Concrete 108.9 IGUT 3
10C -8 100° 9693 ft 1142 ft Asphalt 110.95 IBGY 3
14 -8 144° 8098 ft 1142 ft Concrete -- -- --
28L -8 280° 11482 ft 1142 ft Concrete 108.9 IPFS 3
28R -8 280° 10486 ft 1142 ft Asphalt 111.7 IHFE 3
28C -8 280° 9693 ft 1142 ft Asphalt 110.95 IXXX 3
32 -8 324° 8098 ft 1142 ft Concrete 111.3 ITQW 3

Pittsburgh International Airport, United States
Use only for reference purposes



Not for navigational purposes.