Raleigh-Durham International Airport
ICAO: | KRDU | Country: | United States |
Latitude: | 35.8776 | Longitude: | -78.7874 |
Latest Arrival : | UPS2015 (KSDF-KRDU) | Latest Departure : | UPS1676 (KRDU-KEWR) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 08:41:36
METAR : TAF :
Runway Data for KRDU
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
05L | -8 | 53° | 10001 ft | 435 ft | Concrete | 109.1 | IGKK | 3 |
05R | -8 | 53° | 7501 ft | 435 ft | Asphalt | 109.5 | IRDU | 3 |
14 | -8 | 143° | 3570 ft | 435 ft | Asphalt | -- | -- | -- |
23L | -8 | 233° | 7501 ft | 435 ft | Asphalt | 108.5 | ILEI | 3 |
23R | -8 | 233° | 10001 ft | 435 ft | Concrete | 111.7 | IDMP | 3 |
32 | -8 | 323° | 3570 ft | 435 ft | Asphalt | -- | -- | -- |
Raleigh-Durham International Airport, United States
Use only for reference purposes
Not for navigational purposes.