San Antonio International Airport
ICAO: | KSAT | Country: | United States |
Latitude: | 29.5337 | Longitude: | -98.4697 |
Latest Arrival : | UPS2145 (KSDF-KSAT) | Latest Departure : | UPS2032 (KSAT-KSDF) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 18:10:25
METAR : TAF :
Runway Data for KSAT
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
3 | 8 | 32° | 7513 ft | 809 ft | Concrete | 109.7 | ISAT | 3 |
12L | 8 | 123° | 5522 ft | 809 ft | Asphalt | -- | -- | -- |
12R | 8 | 123° | 8508 ft | 809 ft | Concrete | 110.9 | IANT | 3 |
21 | 8 | 212° | 7513 ft | 809 ft | Concrete | -- | -- | -- |
30L | 8 | 303° | 8508 ft | 809 ft | Concrete | 110.9 | IIZR | 3 |
30R | 8 | 303° | 5522 ft | 809 ft | Asphalt | -- | -- | -- |
San Antonio International Airport, United States
Use only for reference purposes
Not for navigational purposes.