UPSVAC Airport Information Service

Salt Lake City International Airport

ICAO: KSLC Country: United States
Latitude: 40.7884 Longitude: -111.977
Latest Arrival : UPS1809 (KONT-KSLC) Latest Departure : UPS192 (KSLC-KBOI)


WX CaptureLIVE
Data provided by noaa.gov | Fetched at 09:55:38

METAR :

TAF :


Runway Data for KSLC
Data provided by openaviationdata.com

Runway ID Mag Var Hdg Length Elevation Surface ILS Freq ILS Id ILS Slope
14 14 138° 4892 ft 4226 ft Asphalt -- -- --
16L 14 160° 12011 ft 4226 ft Asphalt 109.5 IMOY 3
16R 14 160° 12006 ft 4226 ft Concrete 111.9 IUAT 3
17 14 165° 9602 ft 4226 ft Asphalt 111.5 IBNT 3
32 14 318° 4892 ft 4226 ft Asphalt -- -- --
34L 14 340° 12006 ft 4226 ft Concrete 111.9 IUUH 3
34R 14 340° 12011 ft 4226 ft Asphalt 109.5 ISLC 3
35 14 345° 9602 ft 4226 ft Asphalt 110.1 IUTJ 3

Salt Lake City International Airport, United States
Use only for reference purposes



Not for navigational purposes.