Tampa International Airport
ICAO: | KTPA | Country: | United States |
Latitude: | 27.9755 | Longitude: | -82.5332 |
Latest Arrival : | UPS3395 (KMIA-KTPA) | Latest Departure : | UPS108 (KTPA-KSDF) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 18:05:59
METAR : TAF :
Runway Data for KTPA
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
9 | -2 | 93° | 6992 ft | 26 ft | Concrete | -- | -- | -- |
18L | -2 | 183° | 8323 ft | 26 ft | Concrete | 110.3 | ITPA | 3 |
18R | -2 | 183° | 11032 ft | 26 ft | Concrete | 108.5 | IJRT | 3 |
27 | -2 | 273° | 6992 ft | 26 ft | Concrete | -- | -- | -- |
36L | -2 | 3° | 11032 ft | 26 ft | Concrete | 108.9 | IAMP | 3 |
36R | -2 | 3° | 8323 ft | 26 ft | Concrete | 111.95 | ITWJ | 0 |
Tampa International Airport, United States
Use only for reference purposes
Not for navigational purposes.