barcelona airport
ICAO: | LEBL | Country: | Spain, EU |
Latitude: | 41.2971 | Longitude: | 2.07846 |
Latest Arrival : | UPS107911 (LPPT-LEBL) | Latest Departure : | UPS367395 (LEBL-LIRF) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 17:36:43
METAR : TAF :
Runway Data for LEBL
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
2 | -1 | 19° | 8333 ft | 12 ft | Asphalt | 108.75 | BLT | 3 |
07L | -1 | 66° | 10997 ft | 12 ft | Asphalt | 110.3 | QAA | 3 |
07R | -1 | 66° | 8727 ft | 12 ft | Asphalt | 110.75 | BLE | 3 |
20 | -1 | 199° | 8333 ft | 12 ft | Asphalt | -- | -- | -- |
25L | -1 | 246° | 8727 ft | 12 ft | Asphalt | 111.5 | BLW | 3 |
25R | -1 | 246° | 10997 ft | 12 ft | Asphalt | 109.5 | BCA | 3 |
barcelona airport, Spain, EU
Use only for reference purposes
Not for navigational purposes.