Anchorage Ted Stevens International Airport
ICAO: | PANC | Country: | United States |
Latitude: | 61.1744 | Longitude: | -149.996 |
Latest Arrival : | UPSJUMP (EGNX-PANC) | Latest Departure : | UPSJUMP (PANC-KSDF) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 18:14:15
METAR : TAF :
Runway Data for PANC
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
07L | 23 | 66° | 10587 ft | 152 ft | Asphalt | 109.9 | ITGN | 3 |
07R | 23 | 66° | 10886 ft | 152 ft | Asphalt | 111.3 | IANC | 3 |
15 | 23 | 141° | 11591 ft | 152 ft | Asphalt | 111.75 | IBSC | 3 |
25L | 23 | 246° | 10886 ft | 152 ft | Asphalt | -- | -- | -- |
25R | 23 | 246° | 10587 ft | 152 ft | Asphalt | -- | -- | -- |
33 | 23 | 321° | 11591 ft | 152 ft | Asphalt | -- | -- | -- |
Anchorage Ted Stevens International Airport, United States
Use only for reference purposes
Not for navigational purposes.