Richmond Airport
ICAO: | KRIC | Country: | United States |
Latitude: | 37.5052 | Longitude: | -77.3196 |
Latest Arrival : | GTI3652 (KCVG-KRIC) | Latest Departure : | SCX3038 (KRIC-KCVG) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 08:42:05
METAR : TAF :
Runway Data for KRIC
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
2 | -9 | 23° | 6614 ft | 167 ft | Asphalt | 110.9 | IEZD | 3 |
7 | -9 | 67° | 5322 ft | 167 ft | Asphalt | -- | -- | -- |
16 | -9 | 157° | 9007 ft | 167 ft | Asphalt | 110.7 | IRGJ | 3 |
20 | -9 | 203° | 6614 ft | 167 ft | Asphalt | -- | -- | -- |
25 | -9 | 247° | 5322 ft | 167 ft | Asphalt | -- | -- | -- |
34 | -9 | 337° | 9007 ft | 167 ft | Asphalt | 110.7 | IBNE | 3 |
Richmond Airport, United States
Use only for reference purposes
Not for navigational purposes.