Reno Tahoe International Airport
ICAO: | KRNO | Country: | United States |
Latitude: | 39.4991 | Longitude: | -119.768 |
Latest Arrival : | UPS3476 (KBFI-KRNO) | Latest Departure : | UPS2887 (KRNO-KOAK) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 18:03:23
METAR : TAF :
Runway Data for KRNO
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
7 | 15 | 74° | 6093 ft | 4414 ft | Concrete | -- | -- | -- |
16L | 15 | 164° | 9006 ft | 4414 ft | Concrete | -- | -- | -- |
16R | 15 | 164° | 11008 ft | 4414 ft | Concrete | 110.9 | IRNO | 3 |
25 | 15 | 254° | 6093 ft | 4414 ft | Concrete | -- | -- | -- |
34L | 15 | 344° | 11008 ft | 4414 ft | Concrete | -- | -- | -- |
34R | 15 | 344° | 9006 ft | 4414 ft | Concrete | -- | -- | -- |
Reno Tahoe International Airport, United States
Use only for reference purposes
Not for navigational purposes.