Louisville International Airport (100-199)
ICAO: | KSDF | Country: | United States |
Latitude: | 38.1741 | Longitude: | -85.7364 |
Latest Arrival : | UPS1303 (KPHL-KSDF) | Latest Departure : | UPS1547 (KSDF-KDEN) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 13:57:16
METAR : TAF :
Runway Data for KSDF
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
11 | -2 | 113° | 7241 ft | 501 ft | Concrete | -- | -- | -- |
17L | -2 | 167° | 8587 ft | 501 ft | Concrete | 111.95 | IPKI | 3 |
17R | -2 | 168° | 10010 ft | 501 ft | Concrete | 110.3 | ISNU | 3 |
29 | -2 | 293° | 7241 ft | 501 ft | Concrete | 109.1 | ILKS | 3 |
35L | -2 | 348° | 10010 ft | 501 ft | Concrete | 109.35 | IRLI | 3 |
35R | -2 | 347° | 8587 ft | 501 ft | Concrete | 110.55 | IJJM | 3 |
Louisville International Airport (100-199), United States
Use only for reference purposes
Not for navigational purposes.