Kodiak Benny Benson State Airport
ICAO: | PADQ | Country: | Kodiak, Alaska USA |
Latitude: | 57.7497 | Longitude: | -152.494 |
Latest Arrival : | ASA7042 (PANC-PADQ) | Latest Departure : | ASA7043 (PADQ-KSEA) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 16:37:08
METAR : TAF :
Runway Data for PADQ
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
7 | 20 | 72° | 7516 ft | 73 ft | Asphalt | -- | -- | -- |
11 | 20 | 107° | 5388 ft | 73 ft | Asphalt | -- | -- | -- |
18 | 20 | 182° | 4999 ft | 73 ft | Asphalt | -- | -- | -- |
25 | 20 | 252° | 7516 ft | 73 ft | Asphalt | 110.9 | IADQ | 2 |
29 | 20 | 287° | 5388 ft | 73 ft | Asphalt | -- | -- | -- |
36 | 20 | 2° | 4999 ft | 73 ft | Asphalt | -- | -- | -- |
Kodiak Benny Benson State Airport, Kodiak, Alaska USA
Use only for reference purposes
Not for navigational purposes.