Helsinki-Vantaa
ICAO: | EFHK | Country: | Finland, EU |
Latitude: | 60.3172 | Longitude: | 24.9633 |
Latest Arrival : | UPSJUMP (ESSA-EFHK) | Latest Departure : | UPSJUMP (EFHK-ESSA) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 08:48:13
METAR : TAF :
Runway Data for EFHK
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
04L | 8 | 39° | 10014 ft | 179 ft | Asphalt | 111.9 | HTV | 3 |
04R | 8 | 39° | 11260 ft | 179 ft | Asphalt | 111.5 | HG | 3 |
15 | 8 | 144° | 9492 ft | 179 ft | Asphalt | 109.1 | HL | 3 |
22L | 8 | 219° | 11260 ft | 179 ft | Asphalt | 110.3 | HK | 3 |
22R | 8 | 219° | 10014 ft | 179 ft | Asphalt | 110.7 | HUO | 3 |
33 | 8 | 324° | 9492 ft | 179 ft | Asphalt | -- | -- | -- |
Helsinki-Vantaa, Finland, EU
Use only for reference purposes
Not for navigational purposes.