Miami International Airport
ICAO: | KMIA | Country: | United States |
Latitude: | 25.7932 | Longitude: | -80.2905 |
Latest Arrival : | UPS378 (MDSD-KMIA) | Latest Departure : | UPSJUMP (KMIA-KTPA) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 20:59:03
METAR : KMIA 271953Z 12015G22KT 10SM BKN030 28/21 A3016 RMK AO2 SLP213 T02830206 $
TAF : KMIA 271727Z 2718/2824 13014KT P6SM SCT030 FM280300 11013KT P6SM FEW020 FM281500 13015KT P6SM SCT030
Runway Data for KMIA
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
08L | -5 | 92° | 8595 ft | 8 ft | Concrete | 109.3 | IROY | 0 |
08R | -5 | 92° | 10498 ft | 8 ft | Asphalt | 110.3 | IMFA | 3 |
9 | -5 | 92° | 12994 ft | 8 ft | Concrete | 110.9 | IBUL | 3 |
12 | -5 | 124° | 9357 ft | 8 ft | Concrete | 108.9 | IGEM | 3 |
26L | -5 | 272° | 10498 ft | 8 ft | Asphalt | 109.1 | IVIN | 3 |
26R | -5 | 272° | 8595 ft | 8 ft | Concrete | 109.3 | ICNV | 0 |
27 | -5 | 272° | 12994 ft | 8 ft | Concrete | 109.5 | IMIA | 3 |
30 | -5 | 304° | 9357 ft | 8 ft | Concrete | 111.7 | IDCX | 3 |
Miami International Airport, United States
Use only for reference purposes
Not for navigational purposes.