Chicago O'Hare International Airport
ICAO: | KORD | Country: | United States |
Latitude: | 41.9781 | Longitude: | -87.9058 |
Latest Arrival : | UPS1672 (KSDF-KORD) | Latest Departure : | UPS2383 (KORD-KSDF) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 17:32:50
METAR : TAF :
Runway Data for KORD
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
04L | 0 | 39° | 7497 ft | 668 ft | Asphalt | 111.3 | IHNA | 0 |
04R | 0 | 41° | 8072 ft | 668 ft | Asphalt | 110.1 | IFJU | 3 |
09L | 0 | 90° | 7499 ft | 668 ft | Asphalt | 111.75 | ISAJ | 3 |
09R | 0 | 89° | 7955 ft | 668 ft | Asphalt | 110.5 | IJAV | 3 |
10 | 0 | 89° | 13002 ft | 668 ft | Asphalt | 111.1 | IMED | 2 |
14L | 0 | 140° | 10005 ft | 668 ft | Asphalt | 110.9 | IOHA | 3 |
14R | 0 | 140° | 9685 ft | 668 ft | Asphalt | 109.75 | IORD | 3 |
22L | 0 | 221° | 8072 ft | 668 ft | Asphalt | 110.1 | ILQQ | 3 |
22R | 0 | 219° | 7497 ft | 668 ft | Asphalt | 111.3 | IRXZ | 3 |
27L | 0 | 269° | 7955 ft | 668 ft | Asphalt | 110.5 | IIAC | 3 |
27R | 0 | 270° | 7499 ft | 668 ft | Asphalt | 111.75 | IABU | 3 |
28 | 0 | 269° | 13002 ft | 668 ft | Asphalt | 111.1 | ITSL | 3 |
32L | 0 | 320° | 9685 ft | 668 ft | Asphalt | 108.95 | IRVG | 3 |
32R | 0 | 320° | 10005 ft | 668 ft | Asphalt | 110.75 | IIDN | 3 |
Chicago O'Hare International Airport, United States
Use only for reference purposes
Not for navigational purposes.