San Francisco International Airport
ICAO: | KSFO | Country: | San Francisco Bay Area, USA |
Latitude: | 37.6189 | Longitude: | -122.375 |
Latest Arrival : | SCX3041 (KAFW-KSFO) | Latest Departure : | SCX3010 (KSFO-KAFW) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 18:53:35
METAR : TAF :
Runway Data for KSFO
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
01L | 15 | 12° | 7506 ft | 13 ft | Asphalt | -- | -- | -- |
01R | 15 | 12° | 8654 ft | 13 ft | Asphalt | -- | -- | -- |
10L | 15 | 102° | 11861 ft | 13 ft | Asphalt | -- | -- | -- |
10R | 15 | 102° | 10594 ft | 13 ft | Asphalt | -- | -- | -- |
19L | 15 | 192° | 8654 ft | 13 ft | Asphalt | 108.9 | ISIA | 2 |
19R | 15 | 192° | 7506 ft | 13 ft | Asphalt | -- | -- | -- |
28L | 15 | 282° | 10594 ft | 13 ft | Asphalt | 109.55 | ISFO | 3 |
28R | 15 | 282° | 11861 ft | 13 ft | Asphalt | 111.7 | IGWQ | 3 |
San Francisco International Airport, San Francisco Bay Area, USA
Use only for reference purposes
Not for navigational purposes.