Sydney Kingsford Smith Airport
ICAO: | YSSY | Country: | Australia |
Latitude: | -33.9461 | Longitude: | 151.177 |
Latest Arrival : | UPSJUMP (WSSS-YSSY) | Latest Departure : | UPS3509 (YSSY-ZSPD) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 16:59:46
METAR : TAF :
Runway Data for YSSY
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
7 | 13 | 61° | 8292 ft | 21 ft | Asphalt | 109.9 | ISY | 3 |
16L | 13 | 154° | 8011 ft | 21 ft | Asphalt | 110.9 | ISS | 3 |
16R | 13 | 154° | 13022 ft | 21 ft | Asphalt | 109.5 | IKS | 3 |
25 | 13 | 241° | 8292 ft | 21 ft | Asphalt | 109.7 | ISW | 3 |
34L | 13 | 334° | 13022 ft | 21 ft | Asphalt | 110.1 | ISN | 3 |
34R | 13 | 334° | 8011 ft | 21 ft | Asphalt | 109.3 | IKN | 3 |
Sydney Kingsford Smith Airport, Australia
Use only for reference purposes
Not for navigational purposes.